|
|
|
|
|
|
|||||
|
|||||
|
|
|
Do you see the eBook Contents pane on the left? No? Then access the entire F1-fan eBook here! |
![]() ![]() ![]() ![]() |
| Season Overview - Drivers & Constructors, race by race: |
| Drivers + |
03 Mar |
17 Mar |
31 Mar |
14 Apr |
28 Apr |
12 May |
26 May |
09 Jun |
23 Jun |
07 Jul |
21 Jul |
28 Jul |
18 Aug |
01 Sep |
15 Sep |
29 Sep |
13 Oct |
Pts. |
| Teams [& tyre suppliers] |
Au |
Ma |
Br |
SM |
Sp |
At |
Mo |
Ca |
EU |
GB |
Fr |
DE |
Hu |
Be |
It |
US |
Jp |
Sum |
| 1 M.Schumacher |
10 | 4 | 10 | 10 | 10 | 10 ! | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 6 ¡ | 10 | 144 |
| 2 R.Barrichello | - | - | - | 6 | - | 6 ! | - | 4 | 10 | 6 | - | 3 | 10 | 6 | 10 | 10 ¡ | 6 | 77 |
| 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | 16 | 16 | 16 | 16 | 16 | 221 | |
| 3 D.Coulthard | - | - | 4 | 1 | 4 | 1 | 10 | 6 | - | - | 4 | 2 | 2 | 3 | - | 4 | - | 41 |
| 4 K.Raikkonen | 4 | - | - | - | - | - | - | 3 | 4 | - | 6 | - | 3 | - | - | - | 4 | 24 |
| McLaren [B] | 4 | - | 4 | 1 | 4 | 1 | 10 | 9 | 4 | - | 10 | 2 | 5 | 3 | - | 4 | 4 | 65 |
| 5 R.Schumacher | - | 10 | 6 | 4 | - | 3 | 4 | - | 3 | - | 2 | 4 | 4 | 2 | - | - | - | 42 |
| 6 J.P.Montoya | 6 | 6 | 2 | 3 | 6 | 4 | - | - | - | 4 | 3 | 6 | - | 4 | - | 3 | 3 | 50 |
| Williams [M] | 6 | 16 | 8 | 7 | 6 | 7 | 4 | - | 3 | 4 | 5 | 10 | 4 | 6 | - | 3 | 3 | 92 |
| 7 N.Heidfeld | - | 2 | - | - | 3 | - | - | - | - | 1 ! | - | 1 | - | - | - | - | - | 7 |
| 8 F.Massa | - | 1 | - | - | 2 | - | - | - | 1 | - ! | - | - | - | - | - | (*) | - | 4 |
| H.H.Frentzen | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | - | (*) | 0 |
| Sauber [B] | - | 3 | - | - | 5 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 11 |
| 9 G.Fisichella | - | - | - | - | - | 2 | 2 | 2 | - | - | * | - | 1 | - | - | - | - | 7 |
| 10 T.Sato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Jordan [B] | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 1 | - | - | - | 2 | 9 |
| 11 J.Villeneuve | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | 4 |
| 12 O.Panis | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 3 |
| BAR [B] | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | 1 | - | 7 |
| 14 J.Trulli | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 3 | 2 | - | 9 |
| 15 J.Button | - | 3 | 3 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | 2 | - | 1 | 14 |
| Renault [M] | - | 3 | 3 | 2 | - | - | 3 | 1 | 2 | 1 | - | - | - | - | 5 | 2 | 1 | 23 |
| 16 E.Irvine | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 8 |
| 17 P.de la Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jaguar [M] | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 8 |
| 20 H.H.Frentzen | - | - | - | - | 1 | - | 1 | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 2 |
| 21 E.Bernoldi | - | - | - | - | - | - | - | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 0 |
| Arrows [B] | - | - | - | - | 1 | - | 1 | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 2 |
| 22 A.Yoong | - | - | - | (-) | (*) | - | - | - | - | (-) | - | (-) | (*) | (*) | - | - | - | 0 |
| A.Davidson | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | - | - | (*) | (*) | (*) | 0 |
| 23 M.Webber | 2 | - | - | - | (*) | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Minardi [M] | 2 | - | - | - | (*) | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 24 M.Salo | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 25 A.McNish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (*) | 0 |
| Toyota [M] | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Special Details: . | Au |
Ma |
Br |
SM |
Sp |
At |
Mo |
Ca |
EU |
GB |
Fr |
DE |
Hu |
Be |
It |
US |
Jp |
|
| - Pole position | Bar | MSc | JPM | MSc | MSc | Bar | JPM | JPM | JPM | JPM | JPM | MSc | Bar | MSc | JPM | MSc | MSc | |
| - Fastest lap | Rai | JPM | JPM | Bar | MSc | MSc | Bar | JPM | MSc | Bar | Cou | MSc | MSc | MSc | Bar | Bar | MSc |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
|
||||||||||||||
| ||||||||||||||