|
The 17 World Cups
Top Scorers
[ Contents Here ]
World Cup Statistics
Year |
Players |
Goals |
| 2002 | Ronaldo, Brazil | 8 |
| 1998 | Suker, Croatia | 6 |
| 1994 | Stoichkov, Bulgaria
Salenko, Russia | 6 |
| 1990 | Schillaci, Italy | 6 |
| 1986 | Lineker, England | 6 |
| 1982 | Paolo Rossi, Italy | 6 |
| 1978 | Kempes, Argentina | 6 |
| 1974 | Lato, Poland | 7 |
| 1970 | Gerd Müller, W.Germany | 10 |
| 1966 | Eusébio, Portugal | 9 |
| 1962 | Jerkovic, Yugoslavia | 5 |
| 1958 | Fontaine, France | 13 |
| 1954 | Kocsis, Hungary | 11 |
| 1950 | Ademir de Menezes, Brazil | 9 |
| 1938 | Leônidas, Brazil | 8 |
| 1934 | Schiavo, Italy
Nejedly, Czechoslovakia
Conen, W.Germany | 4 |
| 1930 | Stabille, Argentina | 8 |
Also available in this eBook: Brazil's All-time Scorers
Available on-line:
Latest World Cup news.
Pictures and Posters of our Soccer Idols.
Free 2002 World Cup commemorative T-shirt and mouse pad.
This 2002 World Cup eBook: courtesy MieNet
Free updates can be downloaded at 2002 World Cup on MieNet.
EBook and Web Pages written & automatically generated with TreePad PLUS
Texts and images in this eBook: ©2002/2003-MieNet All rights reserved

|